“Galaxy S20+ and Galaxy Buds+ BTS Edition are the result of a collaboration between BTS, whose members spread messages of love and harmony through music, and Samsung, which is creating a better future with meaningful innovation,” said Stephanie Choi, Senior Vice President and Head of Global Marketing Team of Mobile Communications Business, Samsung Electronics. “We hope it will be a source of joy and entertainment for fans and consumers around the world.”
Samsung Galaxy S20 Plus |
Specs |
Processor
|
|
CPU Speed | 2.73GHz, 2.5GHz, 2GHz |
CPU Type | Octa-Core |
Display
|
|
Size (Main_Display) | 16.95cm (6.7″) full rectangle / 16.54cm (6.5″) rounded corners |
Resolution (Main Display) | 3200 x 1440 (Quad HD+) |
Technology (Main Display) | Dynamic AMOLED 2X |
Color Depth (Main Display) | 16M |
Camera
|
|
Rear Camera – Resolution (Multiple) | 12.0 MP + 12.0 MP + 64.0 MP + VGA |
Rear Camera – F Number (Multiple) | F1.8 , F2.2 , F2.0 , F1.0 |
Rear Camera – Auto Focus | Yes |
Rear Camera – OIS | Yes |
Rear Camera – Zoom | Hybrid Optic Zoom at 3x , Digital Zoom up to 30x |
Front Camera – Resolution | 10.0 MP |
Front Camera – F Number | F2.2 |
Front Camera – Auto Focus | Yes |
Rear Camera – Flash | Yes |
Video Recording Resolution | UHD 8K (7680 x 4320)@24fps |
Slow Motion | 960fps @HD, 240fps @FHD |
Memory
|
|
RAM_Size (GB) | 8 |
ROM Size (GB) | 128 |
Available Memory (GB)* | 104 |
External Memory Support | MicroSD (Up to 1TB) |
Network/Bearer
|
|
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF), Embedded-SIM |
SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) or Embedded SIM |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) |
4G TDD LTE | B38(2600), B39(1900), B40(2300), B41(2500) |
Connectivity
|
|
ANT+ | Yes |
USB Interface | USB Type-C |
USB Version | USB 3.2 Gen 1 |
Location Technology | GPS, Glonass, Beidou, Galileo |
Earjack | USB Type-C |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.0 |
NFC | Yes |
OS
|
Android |
General Information
|
|
Form Factor | Touchscreen Bar |
Sensors
|
|
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor |
Physical specification
|
|
Dimension (HxWxD, mm) | 161.9 x 73.7 x 7.8 |
Weight (g) | 186 |
Battery
|
|
Internet Usage Time(LTE) (Hours) | Up to 15 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 17 |
Battery Capacity (mAh, Typical) | 4500 |
Removable | No |
Talk Time (4G LTE) (Hours) | Up to 23 |
Audio and Video
|
|
Stereo Support | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320)@30fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Services and Applications
|
|
Gear Support | Galaxy Buds, Galaxy Fit, Galaxy Fit e, Galaxy Watch, Galaxy Watch Active, Galaxy Watch Active2, Gear Fit, Gear Fit2, Gear Fit2 Pro, Gear Sport, Gear1, Gear2, Gear2 Neo, Gear S, Gear S2, Gear S3, Gear IconX, Gear IconX (2018), Gear 360, Gear 360 (2017) |
Samsung DeX Support | Yes |
S-Voice | No |
Mobile TV | No |
Availability
From June 19 to July 8, the Galaxy S20+ 5G BTS Edition in an Unlocked by Samsung version and Galaxy Buds+ BTS Edition will also be available for pre-order on Amazon.com. Consumers who pre-order the Galaxy S20+ BTS Edition from Amazon.com can get a 50% discount on the Galaxy Buds+ BTS Edition.
Fans can pre-order the Galaxy Buds+ BTS Edition starting June 15 from Weverse Shop..
The devices will be available starting July 9th on Samsung.com and Amazon.com, which marks the seventh anniversary of the BTS fan collective.
For more information about the Galaxy S20+ BTS Edition and the Galaxy Buds+ BTS Edition, visit http://www.samsungmobilepress.com, news.samsung.com/us or www.samsung.com/us.